jueves, 29 de enero de 2004

Conscious self
Overall self
Take Free Enneagram Personality Test

Enneagram Test Results
Type 1 Perfectionism |||||||||||||| 54%
Type 2 Helpfulness |||||||||||||| 60%
Type 3 Image Awareness |||||||||||||| 52%
Type 4 Sensitivity |||||| 26%
Type 5 Detachment |||||||||||||||||| 76%
Type 6 Anxiety |||||||||||||| 51%
Type 7 Adventurousness |||||||||||||| 56%
Type 8 Aggressiveness |||||||||||||| 60%
Type 9 Calmness |||||||||||||||||| 71%
Your Conscious-Surface type is 5w6
Your Unconscious-Overall type is 8w9
Take Free Enneagram Personality Test

No hay comentarios.: